Assembly | GPZ bearing | SKF bearing | Quantity |
|
| 2101, 2102, 2103, 2105, 2106, 2107 |
Engine |
Fan | 6-180203 К1С9Ш1 | 6203-2RS1 | 1 |
Ignition distributor | 7690906 | — | 1 |
Timing belt tensioner | 6-256705 Е1С9 | VKM 18200 | 1 |
Water pump shaft | 6-330902 ЕС17 | — | 1 |
Water pump (assembled) | — | VKPC 88200 | 1 |
Clutch release | 360708 КС17 | VKC 2248 | 1 |
Gearbox |
Clutch shaft, front | 6-180502 С9 | 62202-2RS1 | 1 |
Clutch shaft, rear | 6-50706 ЕУШ1 | 615722 | 1 |
Counter shaft, front | 6-156704 Е1 | 616073 | 1 |
Counter shaft, rear | 6-92705 АЕУШ1 | 613441 | 1 |
Main shaft, front | 464904 Е | AR-491298 A | 1 |
Main shaft, middle | 6-50306 КУ | 6306 N | 1 |
Main shaft, rear | 6-205 КУ | 6205 | 1 |
5th speed gear cluster | 66-42205 Е4 | NJ 205 ECP | 1 |
Drive shaft |
Universal joint cross | 904902 К5УС17 | — | 8 |
Support | 6-180505 УС17 | 62205-2RS1 | 1 |
Rear axle |
Axle drive pinon, front | 6-7807 У | 23690/23620/QCL7C | 1 |
Axle drive pinon, rear | 6-7705 У | 639194/QCL7C | 1 |
Differential | 6-7707 У | 639114 | 2 |
Rear axle | 6-180306 С17 | 6306-2RS1 | 2 |
Steering |
Steering shaft | 836904 | — | 2 |
Steering mechanism, upper | 996805 Е1 | — | 1 |
Steering mechanism, lower | 996905 Е1 | — | 1 |
Front axle |
Wheel, outer | 6-7804 У | LM 11949/910/Q | 2 |
Wheel, inner | 6-7805 У | 639154/Q | 2 |
Wheel bearing kit | — | VKBA 926 | 2 |
Alternator |
Front | 6-180302 У2С9 | 6302-2RS1 | 1 |
Rear | 6-180201 У2С9 | 6201-2RS1 | 1 |
|
| 2108, 2109 |
Engine |
Ignition distributor | 7690906 | — | 1 |
Fan | 6-180203 К1С9Ш1 | 6203-2RS1 | 1 |
Timing belt tensioner | 6-256705 Е1С9 | VKM 18200 | 1 |
Water pump shaft | 6-330802 ЕС17 | — | 1 |
Water pump (assembled) | — | VKPC 88203 | 1 |
Clutch release | 360106 КС23 | VKC 2535 | 1 |
Gearbox |
Clutch shaft, front | 66-42205 Е4 | NJ 205 ECP | 1 |
Clutch shaft, rear | 6-50305 А1Е | 6305 N | 1 |
Gear cluster | 464706 Е1 | K 32X37X27 | 5 |
Main shaft, front | 66-42305 АМ | NJ 305 ECP | 1 |
Main shaft, rear | 6-50305 А1Е | 6305 N | 1 |
Front suspension |
Upper suspension strut | 348702 С17 | — | 2 |
Front axle |
Differential | 6У-7207 А | 30207 J2/Q | 2 |
Wheel | 6-256907 Е1С17 | 309726 DA | 2 |
Wheel bearing kit | — | VKBA 1306 | 2 |
Steering |
Steering shaft | 1000805 | 61805 | 2 |
Steering rack gear, front | 604901 УС17 | — | 1 |
Steering rack gear, rear | 80-903 Е | — | 1 |
Rear axle |
Wheel | 6-256706 Е1С17 | BA2B 633313 C | 2 |
Wheel bearing kit | — | VKBA 1307 | 2 |
Alternator |
Front | 6-180302 У2С9 | 6302-2RS1 | 1 |
Rear | 6-180201 У2С9 | 6201-2RS1 | 1 |
|
| 2121 |
Engine |
Ignition distributor | 7690906 | — | 1 |
Water pump shaft | 6-330902 ЕС17 | — | 1 |
Water pump (assembled) | — | VKPC 88200 | 1 |
Clutch release | 360708 КС17 | VKC 2248 | 1 |
Gearbox |
Clutch shaft, front | 6-180502 С9 | 62202-2RS1 | 1 |
Clutch shaft, rear | 6-50706 ЕУШ1 | 615722 | 1 |
Counter shaft, front | 6-156704 Е1 | 616073 | 1 |
Counter shaft, rear | 6-92705 АЕУШ1 | 613441 | 1 |
Main shaft, front | 464904 Е | AR-491298 A | 1 |
Main shaft, middle | 6-50306 КУ | 6306 N | 1 |
Main shaft, rear | 6-205 КУ | 6205 | 1 |
5th speed gear cluster | 66-42205 Е4 | NJ 205 ECP | 1 |
Torque converter |
Clutch shaft, front | 6-50706 ЕУШ1 | 615722 | 1 |
Clutch shaft, rear | 6-50306 КУ | 6306 N | 1 |
Counter shaft, front | 6-12507 КМУ | NJ 2207 ECP | 1 |
Counter shaft, rear | 6-50306 КУ | 6306 N | 1 |
Differential carrier, front | 6-50209 АК2Ш1 | 6209 N | 1 |
Differential carrier, rear | 6-209 АШ1 | 6209 | 1 |
Drive shaft | 6-305 У | 6305 | 2 |
Drive shaft |
Universal joint cross | 904902 К5УС17 | — | 16 |
Rear axle |
Axle drive pinon, front | 6-7807 У | 23690/23620/QCL7C | 1 |
Axle drive pinon, rear | 6-7705 У | 639194/QCL7C | 1 |
Differential | 6-7707 У | 639114 | 2 |
Rear axle | 6-180508 К2УС9 | 62208-2RS1 | 2 |
Steering |
Steering shaft | 836904 | — | 2 |
Steering mechanism, upper | 996805 Е1 | — | 1 |
Steering mechanism, lower | 996905 Е1 | — | 1 |
Front axle |
Axle drive pinon, front | 6-7807 У | 23690/23620/QCL7C | 1 |
Axle drive pinon, rear | 6-7705 У | 639194/QCL7C | 1 |
Differential | 6-7707 У | 639114 | 2 |
Wheel | 6-2007108 А | 32008 X/Q | 4 |
Wheel bearing kit | — | VKBA 1324 | 2 |
Alternator |
Front | 6-180302 У2С9 | 6302-2RS1 | 1 |
Rear | 6-180201 У2С9 | 6201-2RS1 | 1 |
|
| 1111 |
Engine |
Ignition distributor | 7690906 | — | 1 |
Balance shaft | 6-205 КУ | 6205 | 1 |
Fan | 6-180203 К1С9Ш1 | 6203-2RS1 | 1 |
Timing belt tensioner | 6-256705 Е1С9 | VKM 18200 | 1 |
Water pump shaft | 6-330802 ЕС17 | — | 1 |
Clutch release | 6-520806 ЕС23 | VKC 2247 | 1 |
Gearbox |
Clutch shaft, front | 6-50205 ЕУ | 6205 N | 1 |
Clutch shaft, rear | 66-42204 Е | NJ 204 ECP | 1 |
Gear cluster | 3КК32Х37Х27 Е1 | K 32X37X27 | 5 |
Main shaft, front | 6-50205 ЕУ | 6205 N | 1 |
Main shaft, rear | 66-42205 АМ | NJ 205 ECP | 1 |
Front axle |
Differential | 6-7707 У | 639114 | 2 |
Wheel | 6-256706 Е1С17 | BA2B 633313 C | 2 |
Steering |
Steering shaft | 1000805 | 61805 | 2 |
Steering rack gear, front | 604901 УС17 | — | 1 |
Steering rack gear, rear | 80-903 Е | — | 1 |
Rear axle |
Wheel, outer | 6-7804 У | LM 11949/910/Q | 2 |
Wheel, inner | 6-7205 А | 30205 J2/Q | 2 |
Alternator |
Front вала | 6-180302 У2С9 | 6302-2RS1 | 1 |
Rear вала | 6-180201 У2С9 | 6201-2RS1 | 1 |
We keep the listed above SKF bearings for Lada cars on our stock.
|